GPPS
PS
Styrolution PS general purpose polystyrene resins are transparent polymers suitable for injection molding or extrusion applications. Uses for these products vary from food service and food packaging to refrigerator components, healthcare and diagnostic labware as well as XPS insulation.
Key Applications
- Extrusion/ thermoforming foam sheet
- Biaxially oriented sheet (OPS)
- Medical labware
- Foam extrusion
- Blending resin
Key Properties
- Transparency
- Heat resistance
- Medical
Brochures
- Styrolution® PS Eco Efficiency (EMEA)PDF | 965 KB | EN
- Styrolution® PS Eco Efficiency (EMEA)PDF | 946 KB | DE
- INEOS Styrolution Product Selection Guide (Americas)PDF | 525 KB | EN
Product Path Finder
| Rigidity, clarity | Melt Flow Rate, 200 °C/5 kg [g/10 min] |
Vicat Softening Temperature, B/1 ( 120 °C/h, 10N) [°F] |
Tensile Modulus [psi x 10³] |
Tensile Stress at Yield, 23 °C [psi] |
Izod Notched Impact Strength, 23 °C (73 °F) [ft-lb/in] |
Technical Data Sheet | Safety Data Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| High heat | High melt strength | Styrolution PS 1200/1201 | 1.6 | 228 | 460 | 7600 | 0.4 | ||
| Low residual styrene monomer content | Styrolution PS 1290/1291 | 1.6 | 228 | 460 | 7600 | 0.4 | |||
| Good balance of flow & strength | Styrolution PS 1300/1301 | 3 | 223 | 460 | 7100 | 0.4 | |||
| Good balance of strength, flow & heat resistance | Styrolution PS 1600 | 6 | 223 | 430 | 6800 | 0.4 | |||
| Good balance of flow, strength & set-up properties | Styrolution PS 1611 | 6 | 222 | 460 | 6800 | 0.4 | |||
| Easy flow material with excellent moldability | Styrolution PS 1621 | 6 | 223 | 460 | 6800 | 0.4 | |||
| High flow | Styrolution PS 1700 | 11 | 223 | 430 | 5700 | 0.3 | |||
| General purpose | Low residual styrene monomer content | Styrolution PS 2600/2601 | 3.4 | 205 | 460 | 6400 | 0.4 | ||
| Excellent toughness | Styrolution PS 2610 | 3.6 | 208 | 460 | 6000 | 0.4 | |||
| Good balance of flow, strength & set-up properties | Styrolution PS 3100/3101 | 10 | 213 | 460 | 6500 | 0.4 | |||
| Low residual styrene monomer content | Styrolution PS 3190/3191 | 10 | 213 | 460 | 6500 | 0.4 | |||
| Good balance of flow, strength & set-up properties | Styrolution PS 3600/3601 | 14 | 209 | 460 | 6200 | 0.4 | |||



